BAD® Size |
Waist | Inseam | Thigh |
US Jean Comparable |
30 | 28" | 30" | 20" or less | 28x30 |
32 | 30" | 31" | 21" or less | 30x31 |
34 | 32" | 32" | 22" or less | 32x32 |
36 | 34" | 33" | 23" or less | 34x33 |
38 | 36" | 33" | 24" or less | 36x33 |
40 | 38" | 32" | 25" or less | 38x32 |
42 | 40" | 32" | 26" or less | 40x32 |
BAD® Size |
Waist | Inseam | Thigh |
US Jean Comparable |
30 | 26-27" | 30" | 20" or less | 4 |
32 | 28-29" | 31" | 21" or less | 6 |
34 | 30-31" | 32" | 22" or less | 8 |
36 | 32-33" | 33" | 23" or less | 10 |
38 | 34-35" | 33" | 24" or less | 12 |
40 | 36-37" | 32" | 25" or less | 14 |
42 | 38-39" | 32" | 26" or less | 16 |
Get the perfect fit
- Use the US Jean Comparable to achieve the ideal fit.
- The BAD 365™ pants can be hemmed at the bottom to accommodate a shorter inseam.
- If you prefer the slim fit look - choose your true size.
- If you prefer a looser fit - size up.
- If you are between sizes - size up.