BAD® Size |
Chest |
S | 36-38" |
M | 38-40" |
L | 40-42" |
XL | 42-44" |
2XL | 44-46" |
3XL | 46-48" |
BAD® Size |
Bust |
Women's Comparable |
S | 36-38" | M |
M | 38-40" | L |
L | 40-42" | XL |
XL | 42-44" | 2XL |
2XL | 44-46" | 3XL |
3XL | 46-48" | 4XL |
Get the perfect fit
- The BAD® Hi-Vis L/S Polo Shirts are true to size.
- If your chest/bust measurement is in between sizes, size down for a tighter fit and size up for a looser fit.
- Women: for a slimmer tapered fit check out the BAD® Women's Hi-Vis Polo Shirt.