BAD® Size |
Waist | Inseam | Outseam |
30 | 28" | 5" | 14.5" |
32 | 30" | 5" | 14.5" |
34 | 32" | 5" | 14.75" |
36 | 34" | 5.5" | 14.75" |
38 | 36" | 5.5" | 14.75" |
40 | 38" | 5.5" | 15" |
42 | 40" | 5.5" | 15" |
BAD® Size |
Waist | Inseam | Outseam |
30 | 26-27" | 5" | 14.5" |
32 | 28-29" | 5" | 14.5" |
34 | 30-31" | 5" | 14.75" |
36 | 32-33" | 5.5" | 14.75" |
38 | 34-35" | 5.5" | 14.75" |
40 | 36-37" | 5.5" | 15" |
42 | 38-39" | 5.5" | 15" |
Get the perfect fit
- The waist fits smaller than most North American pants. The size chart suggests sizing up one size.
- If you prefer a looser fit - size up.
- If you are between sizes - size up.
- If you are looking for a longer length try our Saviour Shorts or Attitude Shorts